We know sizing can be tricky, so we’ve put together this guide to help you find your best fit. Most of our wearable items follow standard unisex sizing unless otherwise noted on the product page. When in doubt, we recommend sizing up for a comfier fit—especially if you’re into cozy layers and oversized vibes (same).
T-Shirt
Sizes |
Length (in) | Width (in) | Sleeve length (in) |
|---|---|---|---|
| S | 28 | 18 | 16 ¾ |
| M | 29 | 20 | 17 ⅞ |
| L | 30 | 22 | 19 ⅛ |
| XL | 31 | 24 | 20 ⅜ |
| 2XL | 32 | 26 | 21 ⅝ |
| 3XL | 33 | 28 | 22 ¾ |
Sweater
Sizes |
Length (in) | Width (in) | Sleeve length (in) |
|---|---|---|---|
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
Hoodie
Sizes |
Length (in) | Width (in) | Sleeve (in) |
|---|---|---|---|
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
Racerback
Sizes |
Chest (in) | Body Length (in) |
|---|---|---|
| XS | 14 | 26 ¾ |
| S | 15 | 27 ⅜ |
| M | 16 | 28 |
| L | 17 | 28 ⅝ |
| XL | 18 | 29 ¼ |
| 2XL | 19 | 29 ⅞ |
Crop Top
Sizes |
Length (in) | Width (in) |
|---|---|---|
| XS | 17 ⅜ | 18 ¾ |
| S | 17 ¾ | 19 ¾ |
| M | 18 ¼ | 20 ⅝ |
| L | 18 ¾ | 21 ⅝ |
| XL | 19 ⅛ | 22 ⅝ |
Crop Hoodie
Sizes |
Length (in) | Width (in) |
|---|---|---|
| S | 18 ⅝ | 22 |
| M | 19 ⅜ | 23 ½ |
| L | 21 ⅜ | 25 ½ |
| XL | 22 ⅛ | 27 ½ |
| 2XL | 22 ⅞ | 29 ½ |